Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 2458 | 2173 | 2322 | 184 | 637 | 1022851 | 1840 | 23221 | 21734 | 24587 |
Jul 2022 | 2392 | 2081 | 2232 | 198 | 1604 | 4813746 | 4772 | 53577 | 49953 | 57420 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 3590 | 3343 | 3338 | 741 | 3409 | 3378314 | 17047 | 76793 | 76905 | 82586 |
Jan 2022 | 4981 | 4690 | 4737 | 860 | 11386 | 4528369 | 26682 | 146860 | 145410 | 154435 |
Dec 2021 | 2482 | 2221 | 2229 | 326 | 2705 | 3208978 | 10118 | 69125 | 68866 | 76967 |
Nov 2021 | 2067 | 1237 | 1799 | 335 | 2292 | 2312311 | 10054 | 53988 | 37133 | 62028 |
Oct 2021 | 3318 | 2481 | 2989 | 368 | 3084 | 3142791 | 11434 | 92678 | 76938 | 102877 |
Sep 2021 | 3885 | 3537 | 3559 | 375 | 3580 | 2003927 | 11279 | 106778 | 106128 | 116573 |
Totals | 24411287 | 93226 | 623020 | 583067 | 677473 | |||||
Generated by Webalizer Version 2.23 |