Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 656 | 425 | 517 | 159 | 1022 | 2579 | 3181 | 10354 | 8503 | 13136 |
Dec 2020 | 969 | 714 | 789 | 284 | 2445 | 5899 | 8814 | 24469 | 22151 | 30051 |
Nov 2020 | 1634 | 1236 | 1443 | 389 | 2109 | 9624 | 11695 | 43306 | 37086 | 49027 |
Oct 2020 | 2092 | 1021 | 1847 | 451 | 2299 | 12731 | 14010 | 57275 | 31667 | 64857 |
Sep 2020 | 2439 | 1472 | 2057 | 624 | 3467 | 14365 | 18727 | 61712 | 44187 | 73181 |
Aug 2020 | 1747 | 1351 | 1428 | 301 | 2433 | 10633 | 9332 | 44284 | 41881 | 54171 |
Jul 2020 | 5802 | 1255 | 5315 | 437 | 3015 | 35307 | 13567 | 164775 | 38915 | 179870 |
Jun 2020 | 2501 | 564 | 2197 | 230 | 1480 | 14730 | 6912 | 65929 | 16936 | 75040 |
May 2020 | 1084 | 555 | 798 | 259 | 1798 | 6600 | 8042 | 24756 | 17216 | 33621 |
Apr 2020 | 1326 | 776 | 1046 | 436 | 2487 | 7809 | 13107 | 31404 | 23283 | 39785 |
Mar 2020 | 957 | 670 | 791 | 277 | 2071 | 5450 | 8042 | 22949 | 19437 | 27762 |
Feb 2020 | 840 | 627 | 728 | 426 | 2083 | 4291 | 11099 | 18943 | 16315 | 21858 |
Totals | 130018 | 126528 | 570156 | 317577 | 662359 | |||||
Generated by Webalizer Version 2.01 |